Faculty
Faculty
The teaching and the non teaching fraternity is the any educational institution. The students climb up the ladder of success Since the learning is spread across the campus each staff has an opportunity to teach as they also learn from the students. That is the beauty at Sri Sharada School
The faculty has been carefully chosen based on experience, willingness to learn as they teach, and interpersonal aptitude as major attributes for selection. Not only has there been emphasis on faculty achievements but also continuous support to upgrade in terms of courses, certifications and on hand experiences in areas of relevance. These competent teachers are individuals with a deep sense of conviction in the Vision and Mission of Sri sharada public School.
MEMBERS OF THE STAFF OF SRI SHARADA PUBLIC SCHOOL
TEACHING STAFF
SL NO. | Name | Qualification | Designation |
---|---|---|---|
1 | Sri.Gururaja.M. | B.Sc, B.Ed. | Administrator |
Teaching Staff | |||
2 | Smt.Shalini.M.V | M.Sc.,B.Ed., | Principal |
3 | Smt. Ramya.M.S. | M.Sc., B.Ed., | Unit Head (I – V) |
4 | Sri.Swamy.D. | M.A. ,B.Ed., | Unit Head (VI – VIII) |
5 | Smt. Bindu | M.A.,B.Ed., | Asst. Teacher |
6 | Smt. Subhashini.B. | M.Sc., B.Ed., | Asst. Teacher |
7 | Smt. Chandrika.M.S. | M.Sc., Computer | Computer Teacher |
8 | Sri. Keshav.S.Hegde | B.A.,B.F.A., | Fine Arts Teacher |
9 | Sri. Shivakumaraswamy.M | M.Lib.Sci., | Librarian |
10 | Smt. Geetharathna.K. | M.Sc.,B.Ed., | Asst. Teacher |
11 | Smt. Shwetha.K.S | M.Sc., B.Ed., | Asst. Teacher |
12 | Smt. Nandini H S | M.A. B.Ed | Asst. Teacher |
13 | Smt. Pavithra H.B. | M.A.,B.Ed., | Asst. Teacher |
14 | Smt. Ruth David.J. | M.A.,B.Ed., | Asst. Teacher |
15 | Sri. Mahendra B.S | B.A.,B.P.Ed., | P.E.Teacher |
16 | Smt Pooja M | M.C.A | Computer Teacher |
17 | Ms.Abhilasha.D.S | M.Sc.B.Ed., | Asst. Teacher |
18 | Smt.Meera | M.A.B.Ed | Asst. Teacher |
19 | Smt.Suchithra.J | B.Sc.B.Ed | Asst. Teacher |
20 | Ms. Namratha Raj | M.Sc | Asst. Teacher |
21 | Smt.Shwetha.C.K | M.A. B.Ed | Asst. Teacher |
22 | Smt. Bhanumathi | B.A. B.Ed., | Asst. Teacher |
23 | Smt. Manasa | M.Sc., B.Ed. | Asst. Teacher |
24 | Sri. Deepak.N. | M.A., B.Ed. | Asst. Teacher |
25 | Mrs. Nagashree | M.Com., NST,B.Ed. | Asst. Teacher |
26 | Smt.Pallavi R | B.Sc. B.Ed | Asst. Teacher |
27 | Ms. Varsha M S | M.Sc, B.Ed | Asst. Teacher |
28 | Smt. Lakshmi L K | M.A (B.Ed) | Asst. Teacher |
29 | Smt. Mala Ritti | B.A.B.Ed., NTT | Asst. Teacher |
30 | Smt.Ambika H V | Msc (B.Ed) | Asst. Teacher |
31 | Ms.Archana B B | B.B.A., B.P.Ed | P.E. Teacher |
32 | Mrs. Archana N | M.A. B.Ed | Asst. Teacher |
33 | Mrs. Vedamba C S | M.A., B.Ed | Asst. Teacher |
34 | Mrs. Mamatha V Desai | Dip. In E&C Rashtrabhasha Praveen in Hindi | Asst. Teacher |
35 | Mrs. Vijayalakshmi | M.A., B.Ed., Mphil in English | Asst. Teacher |
36 | Mrs. Gagana J | M.C.A | Asst. Teacher |
37 | Sri.Sidda Raju .M. | Black belt in Karate, | Karate Teacher (Part Time) |
38 | Sri. Avinash | Grade 4 Theory of Music | Band Master |
39 | Smt. Kaveri D S | Senior in Bharatanatyam | Dance teacher |
40 | Smt.Kamalashree | Senior in Karnatic Music | Music Teacher(Part Time) |
NURSERY STAFF
SL NO. | Name | Qualification | Designation |
---|---|---|---|
1 | Smt. Pavithra.T.S. | B.A., B.Com, Dip in English, N.S.T | Unit Head |
2 | Smt. Prameela Shankar.S. | B.A., N.S.T., | Asst. Teacher |
3 | Smt.S J Aradhana | B.Sc., M.T.T | Asst. Teacher |
4 | Mrs. Umavara Kalyani | B.Com, M.T.T | Asst. Teacher |
5 | Smt. Mamatha A V | B.Com N.T.T | Asst. Teacher |
NON-TEACHING-STAFF
SL NO. | Name | Qualification | Designation |
---|---|---|---|
1 | Sri. M.Anantha Prabhu | B.Com | Chief Financial Officer |
2 | Smt.Shruthi.N. | B.Com M.B.A., Dip in CP | Finance Head |
3 | Smt.Sahana P | B.Com | Office Assistant |
4 | Sri. Murali | B.com | Work Supervisor |
5 | Sri. Raghavendra K R | PUC | Driver |
6 | Sri. Vinay | SSLC | Lab Assistant |
August 28, 2021
India’s Prestigious Jury Awards 2021
India's Prestigious Jury Awards 2021 Parents, Please Vote For Your School Now! Click Here
August 4, 2021
100% results since inception
This year too, we at SSPS, have achieved 100 Percent results in 10th grade. Our...
January 27, 2021
Education Icon of the year 2020
We are very happy to share that Sri Sharada public school has received an award for being the Education Icon of the year 2020.
EDUCATION FACILITIES
These are the two significant and integral assets of the school where huge investments have been made to make them most modern and up-to-date.
CURRICULAR ACTIVITIES
School is equipped with a state-of-art, internet based connectivity to provide their students and their parents up to date information with regard to attendance, scores,...
SPORTS SPECIALTIES
Throughout their schooling here, students have the opportunity to participate in athletic and varieties of sports, including football, badminton, basketball, volley ball, throw ball, and...